Falxscura Andorator:
| Name: | Falxscura Andorator | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | pflegi | ||||||||||||||||||||||||
| Creator: | pflegi | ||||||||||||||||||||||||
| Ruling Nation/Organization: | First Republic of Alturus | ||||||||||||||||||||||||
| Region: | Twilight Mire | ||||||||||||||||||||||||
| Race: | Prunambulat | ||||||||||||||||||||||||
| Culture: | Alturian | ||||||||||||||||||||||||
| Religion: | Ignis Progressus | ||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||
| Strengths: |
cunning prowess |
||||||||||||||||||||||||
| Weaknesses: |
charisma magic strategy |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||
| Heal Chance: | 25% | ||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||
| Prowess: | 4 / 6 | ||||||||||||||||||||||||
| Magic: | -1 / 6 | ||||||||||||||||||||||||
| Strategy: | 0 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||
| Negative Quirk: | Careless | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
|